The most comprehensive range of static benches in the market right now! All of our stationary benches come complete with accessories required to begin repairing cylinders immediately. Aided with a trained technician, the largest of cylinders can be fully disassembled, repaired, and reassembled in under an hour.
Engineered for professionals who demand reliability, efficiency, and precision in their heavy machinery maintenance operations.
Designed with precision components for accurate track pin removal and installation, ensuring optimal performance every time.
Constructed with high-grade materials and robust engineering to withstand the demands of heavy-duty industrial applications.
Streamlined design reduces operation time and effort, making field service and shop repairs faster and more efficient.
| Model | Torque Capacity (lb.ft / kg-m) | Single / Double Acting | Max Cylinder Length | Max Cylinder Diameter | Max. Req. Floor Space | Power Required | Horse Power | Nut Runner Torque | Nut Runner Speed | Built-In Spanner | Access Required | Torquer Stroke Speed | Rod Extraction Speed | Pendent Control | Extraction Force (lbs / kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCS-25-LS | 25,000 (3457.5) | SINGLE | 19 ft (5.8 m) | 16 in (406.4 mm) | 23' x 3' with 9' air space | Shop Air 115/230V 60Hz/1 Ph | N/A | N/A | N/A | YES | Front / Rear | 10" Stroke 29 Sec./Ft. | 48" Stroke 7.6 Sec./Ft. | NO | 8,300 (36.9) |
| HCS-2520 | 25,000 (3457.5) | SINGLE | 26 ft (7.9 m) | 22 in (558.8 mm) | 30' x 3' with 10' air space | Shop Air | N/A | N/A | N/A | YES | Front / Rear | 10" Stroke 29 Sec./Ft. | 14" Stroke 33 Sec./Ft. | NO | 9,000 (44.1) |
| HCS-30 | 30,000 (4149) | DOUBLE | 19 ft (5.8 m) | 16 in (406.4 mm) | 26' x 3' with 9' air space | All Voltage 50/60Hz 3 Ph | 5 HP | 5,000 lb.ft. | 8 RPM | YES | Front | 10" Stroke 14 Sec./Ft. | 48" Stroke 5.2 Sec./Ft. | YES | 14,000 (62.3) |
| HCS-40 | 40,000 (5532) | DOUBLE | 26 ft (7.9 m) | 22 in (558.8 mm) | 33' x 3' with 9' air space | All Voltage 50/60Hz 3 Ph | 5 HP | 5,000 lb.ft. | 8 RPM | YES | Front | 10" Stroke 13.5 Sec./Ft. | 48" Stroke 5.2 Sec./Ft. | YES | 14,000 (62.3) |
| HCS-60 | 60,000 (8298) | TWO DOUBLE | 24 ft (7.3 m) | 20/30 in (508/762 mm) | 32' x 5' with 11' air space | All Voltage 50/60Hz 3 Ph | 7.5 HP | 5,000 lb.ft. | 8 RPM | YES | Front | 6/10" Stroke 10/14 Sec./Ft. | 48" Stroke 4.0 Sec./Ft. | YES | 14,700 (65.4) |
| HCS-60-L | 60,000 (8298) | TWO DOUBLE | 34 ft (10.4 m) | 20/30 in (508/762 mm) | 43' x 5' with 12' air space | All Voltage 50/60Hz 3 Ph | 7.5 HP | 5,000 lb.ft. | 8 RPM | YES | Front | 6/10" Stroke 10/14 Sec./Ft. | 48" Stroke 4.0 Sec./Ft. | YES | 14,700 (65.4) |
Our Stationary Benches are designed for true versatility and reliability. With built-in power and a universal spanner wrench, they deliver a quick return on investment while remaining maintenance-free for years. The benches are engineered for one-man operation, featuring easy installation, a secure T-slot mounting system, and adjustable support stands for added flexibility. Centreline mounting ensures precision, while the universal high torque wrench and easy-to-read torque gauges provide unmatched control and accuracy. These features together make the system efficient, durable, and user-friendly in demanding environments.
* Indicates a required field.