Models: HTP-100, HTP-200, HTP-300
HEMS Workshop Tyre Press / HTP Range is suitable for a comprehensive range of large, industrial tyres. The Heavy Duty Tyre Press is suited to busy workshops & tyre service depots. Our press is capable of handling all sized tyres, from small pallet trucks to the larger lifting trucks & industrial equipment. It is the ideal tooling for any tyre workshop wishing to broaden the horizons of their offering. Our Tyre Press’ capacity ranges from 100tons to 300tons and extra large aperture dimensions ensure the unit to be used to change almost any solid tyre. Extra tooling sets are available as an optional accessory.
Engineered for professionals who demand reliability, efficiency, and precision in their heavy machinery maintenance operations.
From small pallet truck tyres to massive industrial solid tyres, the HTP range is built to cover the full spectrum of tyre servicing needs.
With robust H-frame construction, spider plate support, and protective safety fencing, the HTP Tyre Press ensures operator safety while delivering maximum pressing power.
Hydraulic force and quick setup reduce manual effort, saving time in high-volume workshops and increasing overall productivity.
| PARAMETERS | HTP-100 | HTP-200 | HTP-300 |
|---|---|---|---|
| Capacity | 100 T | 200 T | 300 T |
| Construction | Fabricated H frame | Fabricated H frame | Fabricated H frame |
| Cylinder | 330Ømm × 210Ømm × 900mm | 400Ømm × 295Ømm × 900mm | 485Ømm × 370Ømm × 980mm |
| No. of cylinders | 1 | 1 | 1 |
| Stroke | 300 mm | 500 mm | 600 mm |
| Day light gap | 1000 mm | 1500 mm | 2000 mm |
| Overall width | 1700 mm | 2100 mm | 2650 mm |
| Table size | 1500 × 1500 mm | 1500 × 1500 mm | 2200 × 2200 mm |
| Moving plate | Ø600 mm (Spider plate with spiders) | Ø1000 mm (Spider plate with spiders) | Ø1000 mm (Double thick) |
| Motor | 3 Phase, 5 HP, 415 V AC, 50 Hz | 3 Phase, 10 HP, 415 V AC, 50 Hz | 3 Phase, 15 HP, 415 V AC, 50 Hz |
| Load @ Max. Pr. | 100 T | 200 T | 300 T |
| Maximum Tyre OD Allowed | 900 mm | 1400 mm | 1900 mm |
| Safety | Safety door fencing at the front | Safety door fencing at the front | Safety door fencing at the front |
* Indicates a required field.