This model is essentially the same as the HCS-60, has identical features, but will handle longer cylinders. Will service all current CAT® cylinders and Hitachi® EX-1800 and EX-3500 Boom Cylinders.
The HCS-60- L is equipped with a 7 1/2 HP Hydraulic Power Supply that powers seven hydraulic functions that provide maximum productivity and ease of operation. There are two hydraulic torquing devices, one for removing threaded cylinder caps and highly torqued cap bolts (can also be used to remove piston nuts on cylinders too long to fit in Servicer), the other for removing highly torqued piston retaining nuts. A High Torque Hydraulic Nut Runner is also provided. Set up functions are hydraulically assisted.
The HCS-60- L is available certified CE
| Tuxco Model | HCS-60-L |
|---|---|
| Torque Capacity (lb.ft / kg-m) | 60,000 (8298) |
| Single / Double Acting Torquer | TWO DOUBLE |
| Max Capacity Cylinder Length (m) | 34 ft. (10.4) |
| Max Capacity Cylinder Diameter (mm) | 20/30 in. (508/762) |
| Max. Req. Floor Space | 43′ x 5′ with 12′ of air space on one end |
| Power Required | ALL VOLTAGE 50/60Hz 3 Ph |
| Horse Power | 7.5 HP |
| Nut Runner Torque | 5,000 lb.ft. |
| Nut Runner Speed Wrench | 8 RPM |
| Built-In Spanner | YES |
| Access Required | FRONT |
| Torquer Stroke Speed | 6/10″ STROKE 10/14 Sec./Ft. |
| Rod Extraction Installation Speed | 48″ STROKE 4.0 Sec./Ft. |
| Pendent Control | YES |
| Extraction Force (kN) | 14,700 lbs. (65.4) |
* Indicates a required field.